by Blu Learning

VSTG Revenue management results

admin.vstg, 06.04.2021 11:18

Share:

Summary:

Realised Contribution: $25,677.00
Revenue Per Available Room: $89.84
Average Daily Rate: $95.37
Occupancy %: 94.20%

Description:

test

(no description given)

Analysis:

Go Back to the Simulation


Leaderboard   Top 10

Pos. User Name Date / Time Contribution REVPAR ADR Occ. %
1. admin.vstg: Alja View 26.05.2021 10:55 $26,829.00 $96.04 $96.04 100.00%
2. admin.vstg: Aljaž View 26.05.2021 10:45 $26,755.10 $94.62 $99.18 95.40%
3. admin.vstg: Frida View 25.05.2021 12:02 $25,718.90 $98.69 $99.08 99.60%
4. admin.vstg: test View 06.04.2021 11:18 $25,677.00 $89.84 $95.37 94.20%
5. admin.vstg: Mitja View 26.05.2021 11:43 $22,934.20 $90.01 $100.68 89.40%
6. admin.vstg: Simon View 25.05.2021 12:08 $19,827.30 $83.34 $102.64 81.20%

View all...

© 2017-2026. Designed by Phillip Marston and Alexei Gnatko