by Blu Learning

VSTG Menu engineering results

admin.vstg, 18.02.2021 17:51

Share:

Summary:

Total contibution: 41,787
Total gross profit: 41,965
GP %: 61.07%

Description:

Mitja Test

(no description given)

Analysis:

Go Back to the Simulation


Leaderboard   Top 10

Pos. User Name Date / Time Contribution
1. admin.vstg: Mitja Test View 18.02.2021 17:51 £41,786.80
2. admin.vstg: Ina View 19.05.2021 13:19 £30,564.10
3. admin.vstg: test View 19.05.2021 13:03 £26,588.10
4. admin.vstg: Lizika View 19.05.2021 13:18 £26,068.60
5. admin.vstg: Mojca View 27.05.2021 08:22 £22,160.70
6. admin.vstg: Janez View 19.05.2021 13:15 £21,336.80

View all...

© 2017-2026. Designed by Phillip Marston and Alexei Gnatko